SD Simple opérateur:
1. 26SD117 Geoff – 140 x 27 = 3780 points
2. 327SD117 Milan – 36 x 20 – 720 points
3. 327SD118 Bine – 26 x 14 = 364 points
4. 3SD106 Thiago – 27 x 7 = 189 points
5. 14SD039 Pierre – 16 x 8 = 128 points
6. 14SD120 Sebastien – 13 x 6 = 78 points
7. 14SD275 David – 18 x 4 = 72 points
8. 14SD446 Carlos – 9 x 4 = 36 points
9. 14SD177 Jean – Pierre – 7 x 4 = 28 points
10. 161SD050 Marek – 5 x 5 = 25 points
11. 1SD810 Ivan – 6 x 4 = 24 points
12. 161SD777 Jerry – 5 x 4 = 20 points
13. 14SD116 Claude – 4 x 4 = 16 points
14. 1SD168 Marino – 5 x 3 = 15 points
15. 14SD160 Jean-Jacques – 7 x 2 – 14 points
16. 14SD292 Georges – 3 x 3 = 9 points
17. 1SD051 Gabri – 4 x 2 = 8 points
18. 14SD472 Pascal – 3 x 2 = 6 points
19. 14SD150 Alain – 6 x 1 = 6 points
20. 14SD042 Fabrice – 2 x 2 = 4 points
21. 19SD115 Jody – 2 x2 = 4 points
22. 31SD111 Ricardo – 2 x 2 = 4 points
23. 14SD637 Antoine – 2 x 1 = 2 points
24. 50SD001 Alex - 2 x 1 = 2 points
SD MULTI:
1. 14SD014-M – 60 x 18 = 1080 points
NON SD:
1. 14AT047 Yoann – 9 x 6 = 54 points
2. 327AG777 Albin – 8 x 6 = 48 points
3. 14AT202 Rene – 5 x 4 = 20 points
4. 31AT183 Nuno – 4 x 4 = 16 points
5. 327CR056 Primoz – 3 x 3 = 9 points
6. 14FU019 Davy – 3 x 2 = 6 points
7. 47DX054 Leif – 3 x 2 = 6 points
8. 14GT383 Philippe – 3 x 1 = 3 points
9. 14HF177 Olivier – 1 x 1 = 1 points
10. 14AT207 Nicolas – 1 x 1 = 1 points
NON SD MULTI:
1. 1KPI090-M – 14 x 7 = 98 points
Best regards.
Alex 50SD001
SD Contest Manager